The Larraín Vial Latin American Equity Fund invests in stocks of Latin American all cap companies.
Fund | LarrainVial Asset Management SICAV Latin American Equity Fund |
Fund Launch Date | July 1, 2013 (change to current investment policty: January 4th 2018) |
Portfolio Manager | Yosy Banach |
Co-Portfolio Manager | Camila Guzmán |
Legal Form | Sub-fund of a Luxembourg SICAV |
Asset Management Location | Santiago, Chile |
Base Currency | USD |
Benchmark | MSCI EM 10/40 LATIN AMERICA |
ISIN | LU0939496179 |
Bloomberg | LSMMEQI LX Equity |
Bloomberg Benchmark | MN40LAU Index |
LEI CODE | 5493002TRBDM8U7SH395 |
KIIDs | English | A EA F EF I EI L |
German (Switzerland) | A EA F EF I EI L | |
Spanish | A EA F EF I EI L | |
German (Germany/Austria) | A EA F EF I EI L | |
Italian | A EA F EF I EI L | |
French | A I F | |
Swedish | A I F |
Fact Sheet | English | A F I |
Spanish | A F I |
General Terms
Semiannual non-audited Report
English June 2020 English June 2019 English June 2018 German (Switzerland)
Audited Annual Report
Important Information: Please check here the registration and distribution features of each fund and shareclass.
Wichtige Informationen: Bitte prüfen Sie hier die Registrierungs- und Vertriebseigenschaften jedes Fonds und jeder Anteilsklasse.
Información Importante: Revise acá las características de registro y de distribución de cada fondo y clase de acciones.
LarrainVial S.A. LarrainVial Chile. Isidora Goyenechea 2800, 15th Floor, Las Condes, Santiago, Chile.
Tel.: +562 2339 8500Teléfono: +562 2339 8500
All Rights Reserved ©Copyright 2021